Business Classy Blazer Pant Set - Tan

54.99
        SPECIAL OFFER

          Please select all product options

          Product was out of stock

          share
          Description

          Jeans & Bottoms Size Guide

           

          Size(in.) Waist Hips US/CAN
          XS 24-25 35-36 0/1
          S 26-27 37-38 3/5
          M 28-29 39-40 7/9
          L 30.5-32 41.5-43 11/13
          XL 33 1/2 44 1/2 15
          1X 37-38.5 47-48.5 14/16
          2X 40-42 50-52 18/20
          3X 44-46 54-56 22/24

           

          Size(cm) Waist Hips UK EU AUS
          XS 61-64 89-91 2/4 32/34 4/6
          S 66-69 94-97 6/8 36/38 8
          M 71-74 99-102 10/12 40 10/12
          L 77-81 105-109 14 42 14/16
          XL 85 113 16 44 18
          1X 94-98 119-123 18 44/46 18/20
          2X 102-107 127-132 20/22 48/50 22/24
          3X 112-117 137-142 24/26 52/54 26/28
          • Available In Tan And Blue.
          • Blazer Pant Set
          • Collar
          • Padded Shoulder
          • High Waist Pant
          • Cropped
          • 2 Side Faux Pockets/Blazer
          • 2 Faux Zipper Pockets/Pant
          • Stretch
          • 27 Inseam
          • Jacket Self: 95% Polyester 5% Spandex
          • Lining 100% Polyester
          • Pants Self 95% Polyester 5% Spandex
          • Imported